Find a copy in the library
Finding libraries that hold this item...
Details
| Document Type: | Book |
|---|---|
| All Authors / Contributors: |
Thomas R Robinson |
| ISBN: | 9780470916629 0470916621 9780470916636 047091663X |
| OCLC Number: | 778326751 |
| Description: | xxvii, 1009 pages : illustrations ; 26 cm. |
| Contents: | Ch. 1. Financial Statement Analysis: An Introduction -- Ch. 2. Financial Reporting Mechanics -- Ch. 3. Financial Reporting Standards -- Ch. 4. Understanding Income Statements -- Ch. 5. Understanding Balance Sheets -- Ch. 6. Understanding Cash Flow Statements -- Ch. 7. Financial Analysis Techniques -- Ch. 8. Financial Statement Analysis: Applications -- Ch. 9. Inventories -- Ch. 10. Long-Lived Assets -- Ch. 11. Income Taxes -- Ch. 12. Noncurrent (Long Term) Liabilities -- Ch. 13. Employee Compensation: Postemployment and Share-Based -- Ch. 14. Intercorporate Investments -- Ch. 15. Multinational Operations -- Ch. 16. Evaluating Financial Reporting Quality -- Ch. 17. Integration of Financial Statement Analysis Techniques. |
| Series Title: | CFA Institute investment series. |
| Responsibility: | Thomas R. Robinson [and others]. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.

Tags
Add tags for "International financial statement analysis".
Be the first.
Similar Items
Related Subjects:(11)
- Financial statements.
- International business enterprises -- Accounting.
- Bilanzanalyse
- Internationales Management
- Rechnungslegung
- IFRS
- Bilanzierungsgrundsätze
- Amerikanisch
- Vergleich
- Estados financieros.
- Empresas internacionales -- Contabilidad.
User lists with this item (1)
- Introduction to Financial Statement Analysis(45 items)
by oclclily4 updated 2016-04-29
