Find a copy in the library
Finding libraries that hold this item...
Details
| Genre/Form: | Examinations Examinations, questions, etc |
|---|---|
| Document Type: | Book |
| All Authors / Contributors: |
Michelle R Clayman; Martin S Fridson; George H Troughton |
| ISBN: | 9781118111970 1118111974 |
| OCLC Number: | 904146341 |
| Description: | vii, 131 p. : ill. |
| Contents: | Introduction -- Corporate Governance: Objectives and Guiding Principles -- Forms of Business and Conflicts of Interest -- Specific Sources of Conflict: Agency Relationships -- Corporate Governance Evaluation -- Environmental, Social, and Governance Factors -- Valuation Implications of Corporate Governance -- Summary -- Capital Budgeting -- Cost of Capital -- Measures of Leverage -- Capital Structure -- Dividends and Share Repurchases: Basics -- Dividends and Share Repurchases: Analysis -- Working Capital Management -- Financial Statement Analysis -- Mergers and Acquisitions |
| Series Title: | CFA Institute investment series. |
| Responsibility: | [edited by] Michelle R. Clayman, Martin S. Fridson, George H. Troughton. |
| More information: |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.

Tags
Add tags for "Corporate finance workbook : a practical approach".
Be the first.
Similar Items
Related Subjects:(2)
User lists with this item (1)
- Introduction to Financial Statement Analysis(45 items)
by oclclily4 updated 2016-04-29
