Find a copy in the library
Finding libraries that hold this item...
Details
| Genre/Form: | Congressen (vorm) |
|---|---|
| Document Type: | Book |
| All Authors / Contributors: | United Nations. Economic commission for Asia and the Far East.; World Meteorological Organization. |
| OCLC Number: | 63385967 |
| Notes: | United Nations publication. Sales no. 67.II.F.7. ST/ECAFE/SER.F/30. |
| Description: | xii, 206 p. : ill. ; 28 cm. |
| Series Title: | Water resources series, no. 30. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.

Tags
Add tags for "Assessment of the magnitude and frequency of flood flows : (transactions of the Inter-regional seminar on the assessment of the magnitude and frequency of food flows, held at Bangkok, Thailand from 19 to 26 April [25 April to 9 May] 1966).".
Be the first.
